Powered by Lento
At Lento Industries Private Limited, we are a leading manufacturer, supplier, trader, and exporter of high-quality power backup systems engineered for precision and reliability. The Lento Invictus Series (1kVA–3kVA) Online UPS is specifically designed to deliver uninterrupted power for sensitive electronics, IT equipment, and small-scale industrial setups.
Built with true double-conversion technology and advanced microprocessor control, it provides clean, consistent power even under fluctuating grid conditions. Compact yet powerful, this UPS ensures maximum uptime, superior efficiency, and long-term equipment protection.
Trusted by OEMs, distributors, and channel partners in over 24+ countries, the Lento Invictus Series is a preferred choice for offices, hospitals, telecom setups, and automation systems. As a global UPS manufacturer and exporter, Lento continues to deliver innovation-driven energy solutions that safeguard mission-critical operations while supporting sustainable, future-ready business infrastructure.
| MODEL | Invictus 901 | Invictus 902 | Invictus 903 | ||||||||||
| Capacity | 1kVA / 1kW | 2kVA / 2kW | 3kVA / 3kW | ||||||||||
| INPUT | |||||||||||||
| Rated voltage | 230 Vac | ||||||||||||
| Voltage range | 110 ~ 176Vac (linear derating between 50% and 100% load ); 176 ~ 280Vac (no derating); 280 ~ 300Vac (derating 50%) | ||||||||||||
| Frequency | 40 ~ 70Hz (auto-sensing) | ||||||||||||
| Power factor | ≥0.99 | ||||||||||||
| Bypass voltage range | - 25% ~ +15% (settable) | ||||||||||||
| Total harmonic distortion (THDi) | ≤ 6% | ||||||||||||
| OUTPUT | |||||||||||||
| Voltage | 208 / 220 / 230 / 240Vac (settable via LCD) | ||||||||||||
| Voltage regulation | ±1% | ||||||||||||
| Frequency | 45 ~ 55Hz or 55 ~ 65Hz (synchronized range); 50 / 60Hz ± 0.1Hz (battery mode) | ||||||||||||
| Waveform | Sinusoidal | ||||||||||||
| Power factor | 0.9/1.0 | ||||||||||||
| Total harmonic distortion (THDv) | ≤2% (linear load), ≤5% (non-linear load) | ||||||||||||
| Crest factor | 3:1 | ||||||||||||
| Overload | 105% ~ 125% for 1min, 125% ~ 150% for 30s, >150% for 300ms | ||||||||||||
| BATTERIES | |||||||||||||
| DC voltage | 24V(S) | 24V(H) | 36V(S) | 36V(H) | 48V(S) | 48V(H) | 72V(S) | 72V(H) | 72V(S) | 72V(H) | 96V(S) | 96V(H) | |
| Inbuilt battery | 2×9Ah | / | 3×7Ah | / | 4×9Ah | / | 6×7Ah | / | 6×9Ah | / | 8×7Ah | / | |
| Charging current (max.) | Standard model: 1A, long time model: 6A | ||||||||||||
| Recharge time | Standard model: 90% capacity restored in 3 hours; Long time model: depend on the capacity of battery |
||||||||||||
| SYSTEM | |||||||||||||
| Efficiency | ≥90% (Mains mode) | ≥91% (Mains mode) | ≥92% (Mains mode) | ||||||||||
| ≥85% (Battery mode) | ≥86% (Battery mode) | ≥87% (Battery mode) | |||||||||||
| ≥95% (ECO mode) | ≥96% (ECO mode) | ≥97% (ECO mode) | |||||||||||
| Transfer time | Mains mode to battery mode: 0 ms Inverter mode to bypass mode: 4 ms (typical) |
||||||||||||
| Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection | ||||||||||||
| Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP (optional) | ||||||||||||
| Display | LCD + LED | ||||||||||||
| Standards | EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-2-2, IEC 62040-2, IEC 62040-1, IEC 62040-3 | ||||||||||||
| OTHERS | |||||||||||||
| Operating temperature | 0β ~ 40β | ||||||||||||
| Storage temperature | -25°C ~ 55°C (without batteries) | ||||||||||||
| Relative humidity | 0 ~ 95% (non-condensing) | ||||||||||||
| Altitude | ≤ 1000m, derating 1% for each additional 100 m | ||||||||||||
| Phase | 3:1 | ||||||||||||
| IP rating | IP 20 | ||||||||||||
| Noise level at 1m | ≤ 50dB | ||||||||||||
|
Dimensions (W×D×H) (mm) |
144×312×216 | 144×336×214 | 144×371×216 | 144×336×216 | 144×417×216 | 191×418×335 | 191×419×335 | 191×418×335 | 191×419×335 | 191×418×335 | 191×419×335 | 191×418×335 | |
|
Packaged dimensions (W×D×H) (mm) |
230×402×315 | 232×417×318 | 230×460×315 | 232×417×318 | 230×506×315 | 277×500×435 | |||||||
| Net weight (kg) | 11 | 6 | 12.8 | 6 | 16.4 | 10.5 | 23.1 | 10.5 | 24.3 | 11 | 29.4 | 11 | |
| Gross weight (kg) | 11.3 | 6.9 | 14 | 7 | 17.8 | 11.6 | 24.7 | 12 | 25.9 | 12.5 | 31.1 | 12.5 | |
Strong Partnerships Start with a Simple Hello
Partner with Lento Industries Private Limited, a trusted global manufacturer of solar products, batteries, inverters, and UPS systems. We invite businesses and distributors worldwide to become our channel partner and grow with a brand known for innovation, reliability, and quality. With a strong presence in over 24+ countries, Lento offers unbeatable B2B support, high-margin products, and marketing assistance.
Join our international network and tap into the booming demand for renewable energy solutions. As our channel partner, you'll get access to cutting-edge technology, competitive pricing, and long-term collaboration.