Lento Industries Pvt. Ltd. is a trusted global manufacturer and supplier of high-performance solar and non-solar inverters in Mauritius, serving distributors, EPC companies, retailers, and bulk buyers across 24+ countries. Our solar inverter portfolio includes PWM household inverters, MPPT off-grid and industrial inverters, hybrid solar inverters, on-grid grid-tie systems, and inverters with inbuilt lithium batteries—engineered for maximum efficiency, intelligent battery management, and seamless solar energy integration.
In addition, our non-solar inverter range features pure sine wave household and industrial inverters in both single-phase and three-phase configurations, delivering stable power backup, high efficiency, and extended service life. Manufactured using advanced technology and stringent quality standards, Lento inverters are built to perform reliably in residential, commercial, and industrial environments across Mauritius.
If you are a distributor, wholesaler, EPC contractor, or bulk buyer in Mauritius, we invite you to partner with us for a dependable B2B supply of premium inverter solutions. With competitive pricing, consistent product availability, timely delivery, and dedicated technical support, Lento Industries is your trusted partner for solar and non-solar inverter solutions in Mauritius.
Non Solar Inverters
Solar Inverters
Non Solar Inverters
| Category | Models | Battery Voltage | Capacity Range | Key Protections | Display | Typical Applications |
|---|---|---|---|---|---|---|
| Sine Wave Inverter – Household | ECO-STAR 515 to ECO-STAR 3000 | 12V / 24V | 400–2500 VA | Overload, Deep Discharge, Short Circuit, Over Temp | LCD | Home lights, small offices, clinics |
| Sine Wave Inverter – Household | ECO-STAR 1600 / 2000 / 2500 | 24V | 1450–2100 VA | Battery Protection, Fuse Trip | LCD | Retail, commercial spaces |
| Sine Wave Inverter with Inbuilt Lithium Battery | ECO-STAR 1100VA | 12.8V | 1100 VA | Lithium BMS Protection | LCD | Household backup |
| Sine Wave Inverter with Inbuilt Lithium Battery | ECO-STAR 2100VA | 25.6V | 2100–2500 VA | Lithium BMS Protection | LCD | Commercial, hybrid use |
| Sine Wave Inverter (Single Phase) – Industrial | ECO-STAR 3000 / 3500 | 36V / 48V | 2500–3000 VA | Overload, Short Circuit, Thermal | LCD/LED | Offices, small industries |
| Sine Wave Inverter (Single Phase) – Industrial | ECO-STAR 4000 / 6000 | 48V | 3500–5000 VA | Battery Low, Thermal | LCD/LED | Clinics, machines |
| Sine Wave Inverter (Single Phase) – Industrial | ECO-STAR 8000 / 9500 | 96V / 120V | 6500–7500 VA | Complete Inverter Protection | LCD/LED | Heavy commercial |
| Sine Wave Inverter (Single Phase) – Industrial | ECO-STAR 12000 / 15000 | 120V–192V | 10–12 kVA | Advanced BMS Protection | LCD/LED | Large industrial |
| Sine Wave Inverter (Three Phase) – Industrial | 10–15 kVA Models | 180V / 360V | 10–15 kVA | Overload, Short Circuit, MCB Trip | Digital | Industrial backup |
| Sine Wave Inverter (Three Phase) – Industrial | 20–40 kVA Models | 240V / 360V | 20–40 kVA | Complete System Protection | Digital | Manufacturing units |
Solar Inverters
| Category | Key Models | Voltage Range | Capacity Range | Battery Compatibility | Display/Protection | Typical Applications |
|---|---|---|---|---|---|---|
| Solar Inverter (PWM) – Household | ECO-STAR 515–3000 | 12V–24V | 400–2500 VA | Tubular/SMF/GEL | Basic Protection | Homes, small offices |
| Solar Inverter with Inbuilt Lithium Battery (PWM) | ECO-SUPREME 1100–2100 | 12.8V–25.6V | 1100–2500 VA | Lithium | BMS Protection | Household |
| Solar Inverter (PWM) (Single Phase) – Industrial | ECO-STAR 3000–12000 | 36V–192V | 2500–10000 VA | Multi-battery | LCD Protection | Commercial backup |
| Off-Grid Solar Inverter (MPPT) – Wall Mountable | ECO-SUPREME 1415–3000 | 12V–24V | 1.1–2.5 kVA | Multi-battery | LCD/LED | Homes, clinics |
| Off-Grid Solar Inverter (MPPT) – Industrial | ESI 4000–11000 | 48V–192V | 3.5–10 kVA | Multi-battery | Advanced SCC | Industrial solar |
| Hybrid Solar Inverter | PRO INVERTER 1500–12000 | 12V–48V | 1.5–12 kVA | Lithium/Lead | MPPT + Comms | Smart energy systems |
| On-Grid Solar Inverter (Grid Tie) | S1000TL–S6000TL | Up to 550V | 1.5–7.5 kW | Grid-tie | IP65 | Rooftop solar |
| Three Phase Grid-Tie Inverter | TP4KTL–TP25KTL | Up to 1000V | 5.5–30 kW | Grid-tie | IP65 | Commercial plants |
| Solar Inverter with Inbuilt Lithium Battery (MPPT) | ECO-STAR 1100–2500 | 12.8V–25.6V | 1100–2500 VA | Lithium | Smart BMS | Home & commercial |
Strong Partnerships Start with a Simple Hello
Partner with Lento Industries Private Limited, a trusted global manufacturer of solar products, batteries, inverters, and UPS systems. We invite businesses and distributors worldwide to become our channel partner and grow with a brand known for innovation, reliability, and quality. With a strong presence in over 24+ countries, Lento offers unbeatable B2B support, high-margin products, and marketing assistance.
Join our international network and tap into the booming demand for renewable energy solutions. As our channel partner, you'll get access to cutting-edge technology, competitive pricing, and long-term collaboration.